
Units of Power and Heat Flow Conversion Table
Metrostroy are a full-service supply chain and manufacturing solutions provider. Before you design your next product or make updates to an existing product, consider partnering with Metrostroy to take advantage of our many capabilities.
Use this table for converting different units of power and heat flow.
| W | kW | kcal/s | kcal/h | kpm/s | |
|---|---|---|---|---|---|
| 1 W = 1 N · m/s = 1 J/s | 1 | 10–3 | 2,39 · 10–4 | 0,860 | 0,102 |
| 1 kW | 1000 | 1 | 0,239 | 860 | 102 |
| 1 kcal/s | 4,9 · 103 | 4,19 | 1 | 3,6 · 10–3 | 427 |
| 1 kcal/h | 1,16 | 1,6 · 10–3 | 2,78 · 10–4 | 1 | 0,119 |
| 1 kpm/s | 9,81 | 9,81 · 10–3 | 2,34 · 10–3 | 8,34 | 1 |
Let Us Help You Find Efficiencies