This report is part of Net Zero Roadmap: A Global Pathway to Keep the 1.5 °C Goal in Reach
About this report
This 2023 update to our Net Zero Roadmap surveys the complex and dynamic energy landscape and sets out an updated pathway to net zero by 2050, taking account of the key developments that have occurred since 2021.
97% reduction in fossil fuel GHG emissions
Fossil fuel supply
Total fossil fuel supply
Milestones | 2022 | 2030 | 2035 | 2050 |
---|---|---|---|---|
Fossil fuel supply (EJ) | 511 | 362 | 237 | 88 |
Oil | 189 | 148 | 110 | 42 |
Natural gas | 144 | 118 | 77 | 32 |
Coal | 179 | 95 | 50 | 15 |
Scope 1 and 2 emissions (Gt CO2-eq) | ||||
Oil | 3.4 | 1.3 | 0.7 | 0.1 |
Natural gas | 1.7 | 0.6 | 0.3 | 0.03 |
Scope 3 emissions (Gt CO2-eq) | ||||
Oil | 8.9 | 6.9 | 4.7 | 0.8 |
Natural gas | 6.9 | 5.5 | 3.2 | 0.3 |
Coal | 15.3 | 8.2 | 3.5 | 0.2 |
The emissions intensity of global oil and gas operations falls by more than 50% to 2030
Fossil fuel GHG emissions fall by 97% to 2050; nearly 80% of fossil fuel demand in 2050 is for non-combustion applications or used with CCUS