This report is part of Net Zero Roadmap: A Global Pathway to Keep the 1.5 °C Goal in Reach
About this report
This 2023 update to our Net Zero Roadmap surveys the complex and dynamic energy landscape and sets out an updated pathway to net zero by 2050, taking account of the key developments that have occurred since 2021.
4% of cumulative emissions reductions
Space heating
Space heating energy consumption
Milestones | 2022 | 2030 | 2035 | 2050 |
---|---|---|---|---|
Heat pumps installed in buildings (GW) | 1 000 | 3 000 | 4 400 | 6 500 |
Share of space heating service demand met by heat pumps | 12% | 25% | 40% | 55% |
Share of buildings that are zero-carbon-ready | ||||
In new buildings and deep renovations | <1% | 100% | 100% | 100% |
In existing building stock | <5% | 20% | 35% | 80% |
Retrofit rate in advanced economies | <2% | 2.5% | 2.5% | 2.5% |
Heated floor area (billion square metres) | 157 | 170 | 180 | 200 |
Share of zero-carbon-ready buildings expands rapidly and by 2030 those standards are met in all new buildings
Global heat pump stock nears 3 000 GW in 2030, almost tripling today’s capacity