This report is part of Net Zero Roadmap: A Global Pathway to Keep the 1.5 °C Goal in Reach
About this report
This 2023 update to our Net Zero Roadmap surveys the complex and dynamic energy landscape and sets out an updated pathway to net zero by 2050, taking account of the key developments that have occurred since 2021.
34% of cumulative emissions reductions
Low-emissions sources of electricity
Low-emissions electricity generation capacity by source
Milestones | 2022 | 2030 | 2035 | 2050 |
---|---|---|---|---|
Total electricity generation from low-emissions sources (TWh) | 11 281 | 27 061 | 43 117 | 76 603 |
Solar PV and wind | 3 416 | 15 247 | 27 362 | 54 679 |
Other renewables | 5 183 | 7 284 | 9 377 | 13 752 |
Nuclear | 2 682 | 3 936 | 4 952 | 6 015 |
Share of low-emissions source in total generation | 39% | 71% | 91% | 99.7% |
Share of solar PV and wind in total generation | 12% | 40% | 58% | 71% |
Share of renewables in total generation | 30% | 59% | 77% | 89% |
Annual capacity additions of low-emissions sources (GW) | 344 | 1 301 | 1 382 | 1 268 |
Solar PV | 220 | 823 | 878 | 815 |
Wind | 75 | 318 | 350 | 352 |
Nuclear | 8 | 35 | 37 | 21 |
Average annual investment (USD billion 2022, MER) | 2017-22 | 2023-30 | 2031-35 | 2036-50 |
Low-emissions | 507 | 1 202 | 1 321 | 973 |
Renewables | 466 | 1 080 | 1 185 | 875 |
Nuclear | 41 | 114 | 121 | 93 |
Solar PV and wind account for 65% of the global power sector CO2 emissions reductions by 2050
Scaling up investment in electricity infrastructure is critical to unlock clean energy transitions