This report is part of Net Zero Roadmap: A Global Pathway to Keep the 1.5 °C Goal in Reach
About this report
This 2023 update to our Net Zero Roadmap surveys the complex and dynamic energy landscape and sets out an updated pathway to net zero by 2050, taking account of the key developments that have occurred since 2021.
4% of cumulative energy savings
Space cooling
Space cooling energy consumption
Milestones | 2022 | 2030 | 2035 | 2050 |
---|---|---|---|---|
Cooled floor area in buildings (billion square metres) | 105 | 140 | 170 | 250 |
Share of households with air conditioners | 36% | 45% | 50% | 60% |
Installed capacity of space cooling equipment (GW) | 850 | 1 400 | 1 750 | 2 700 |
Share of space cooling in final electricity consumption | 9% | 7% | 6% | 5% |
Share of buildings that are zero-carbon-ready | ||||
In new buildings and deep renovations | <1% | 100% | 100% | 100% |
In existing building stock | <5% | 20% | 35% | 80% |
Share of buildings that are zero-carbon-ready | 3.5-4.5 | 5.0-6.5 | 6.5-8.0 | 7.5-9.0 |
Cooled floor area more than doubles by 2050, with additions principally occurring in EMDE
Space cooling energy intensity from 2022 to 2050 decreases twice as fast as the last decade