This report is part of Net Zero Roadmap: A Global Pathway to Keep the 1.5 °C Goal in Reach
About this report
This 2023 update to our Net Zero Roadmap surveys the complex and dynamic energy landscape and sets out an updated pathway to net zero by 2050, taking account of the key developments that have occurred since 2021.
3% of cumulative emissions reductions
Primary chemicals
Emissions reductions by mitigation measure
Milestones | 2022 | 2030 | 2035 | 2050 |
---|---|---|---|---|
Primary chemicals production (Mt) | 719 | 861 | 905 | 878 |
Share of near zero emission primary chemicals production | 2% | 17% | 39% | 93% |
CCUS-equipped | 0.5% | 8% | 22% | 56% |
Electrolytic hydrogen-based | 0% | 7% | 13% | 28% |
Other | 1% | 2% | 4% | 9% |
CO2 captured (Mt) | 4 | 52 | 143 | 344 |
Hydrogen demand (Mt) | 48 | 53 | 55 | 60 |
Plastics recycling | ||||
Share of plastics waste collected | 16% | 24% | 31% | 51% |
Share of secondary production | 8% | 13% | 18% | 35% |
Primary chemicals savings (Mt) | 9 | 25 | 42 | 116 |
Announced projects for net zero emission production are increasing, but more efforts are needed to close the gap with the NZE in 2030
Higher use of coal in emerging market and developing economies makes the path to net zero more challenging
Near zero emission primary chemicals production is calculated excluding CCU for urea in ammonia production and high value chemicals produced in refineries.
CCUS-equipped near zero emission production excludes CCU for urea in ammonia production.