This report is part of Net Zero Roadmap: A Global Pathway to Keep the 1.5 °C Goal in Reach
About this report
This 2023 update to our Net Zero Roadmap surveys the complex and dynamic energy landscape and sets out an updated pathway to net zero by 2050, taking account of the key developments that have occurred since 2021.
9% reduction by 2040
Unabated fossil fuels in electricity generation
Unabated fossil fuels electricity generation
Milestones | 2022 | 2030 | 2035 | 2050 |
---|---|---|---|---|
Total electricity generation from unabated fossil fuels (TWh) | 17 636 | 11 066 | 4 241 | 158 |
Coal | 10 427 | 4 988 | 1 379 | 0 |
Natural gas | 6 500 | 5 943 | 2 834 | 158 |
Share of unabated fossil fuels in total generation | 61% | 29% | 9% | 0.2% |
Coal | 36% | 13% | 3% | 0% |
Natural gas | 22% | 16% | 6% | 0.2% |
Retrofits and blending | ||||
Coal and gas plants equipped with CCUS (GW) | 0.12 | 50 | 141 | 241 |
Average ammonia blending in global coal‐fired generation (without CCUS) | 0% | 1% | 11% | 100% |
Average hydrogen blending in global gas‐fired generation (without CCUS) | 0% | 5% | 16% | 79% |
Average biomethane blending in global gas‐fired generation (without CCUS) | 0.1% | 1% | 1% | 7% |
Average annual capacity retirements (GW) | 2017-22 | 2023-30 | 2031-35 | 2036-50 |
Coal | 27 | 110 | 81 | 43 |
Natural gas | 8 | 39 | 43 | 46 |
CCUS retrofits and blending low-emissions fuels enable coal- and gas-fired power plants to contribute to energy transitions
Reducing coal-fired power in EMDE accounts for 60% of global power sector emissions reductions